Honda Vision 110, a new scooter is said to be an international replacement of the Dio / lead 110. At present, Honda exports Lead 110 to the UK from India and this announcement that the company will be bringing in Vision 110 to replace the existing bike or find a place in the Indian two wheeler market. UK pricing will be around £1,800 which equates to Rs. 1, 35,000.
Honda Vision 110 is powered by an 110cc four-stroke engine with PGM-FI fuel injection and electric start. The new scooter gets better telescopic forks with hydraulic dampers as well as Combine Braking System (CBS). This highly fuel efficient two wheeler from Honda will weigh 102 kgs. Its engine will be Euto3 compliant and will have an output of 8.4 PS with 8000 rpm and torque of 8.7 Nm. The Power has also gone up compared to the old Honda Dio.
The scooter has a 5.5 litre fuel tank and is expected to return a mileage of 50.2 kmpl. The seat height for the scooter is 760mm, with generous luggage space under the seat. There is an additional option of helmet holders on both sides of the underseat compartment.
5 Shades available in Honda Vision 110 –
- Boss Metallic Grey
- Procyon Black
- Pearl White
- Candy Aluja Blue
- Lucid Red
Honda Vision 110 Specifications –
Engine | ||||
Engine Type | Air-cooled 4-stroke OHC 2v single | |||
Engine Displacement | 108cm3 | |||
Bore & Stroke | 50 x 55mm | |||
Compression Ratio | 9.5: 1 | |||
Carburation | PGM-FI electronic fuel injection | |||
Max. Power Output | 6.2kW/8,000min-1 (95/1/EC) | |||
Max. Torque | 8.7Nm/6,500min-1 (95/1/EC) | |||
Ignition | PGM-FI programmed fuel injection system | |||
Starter | Electric | |||
Transmission | ||||
Gearbox | Continuously variable (V-Matic) | |||
Final Drive | V-belt | |||
Dimensions and Weight | ||||
Length x Width x Height | 1,845 x 670 x 1,090mm | |||
Wheelbase | 1,255mm | |||
Seat Height | 755mm | |||
Ground Clearance | 120mm | |||
Fuel Capacity | 5.5 litres | |||
Kerb Weight | 102kg (F: 41kg; R: 61kg) | |||
Wheels, Suspension and Brakes | ||||
Wheels Front | 5-spoke cast aluminium | |||
Wheels Rear | 5-spoke cast aluminium | |||
Tyre Size Front | 80/90-14 | |||
Tyres Size Rear | 90/90-14 | |||
Suspension Front | Telescopic forks with hydraulic damping | |||
Suspension Rear | Unit swingarm | |||
Brakes Front | 220mm disc (with Combined Brake System) | |||
Brakes Rear | 130mm drum (with Combined Brake System) | |||
Also see – Yamaha to introduce scooters in India
More pictures of Honda Vision 110 –