All-New Toyota Camry Hybrid – FrontView
Toyota Motor Corp (TMC), the main promoter of hybrid cars, announces that cumulative global sales of its hybrid vehicles topped the 6 million unit mark as of December 31, 2013, reaching 6.072 million units1. The latest million-unit milestone was achieved in the fastest time yet for Toyota, taking just nine months.
Based on its belief that environment-friendly vehicles can only truly have a positive impact if they are widely used, Toyota has endeavored to encourage the mass-market adoption of hybrid vehicles.
As of this month, Toyota sells 24 hybrid passenger car models and one plug-in hybrid model in approximately 80 countries and regions around the world. Furthermore, within the next two years, Toyota will launch a total of 15 new hybrid vehicles worldwide. Toyota will continue augmenting its product lineup even further and increasing the number of countries and regions where it sells hybrid vehicles.
Toyota calculates that as of December 31, 2013, Toyota hybrid vehicles2 have resulted in approximately 41 million fewer tons3 of CO2 emissions—believed to be a cause of global warming—than would have been emitted by gasoline-powered vehicles of similar size and driving performance. Toyota also estimates that its hybrid vehicles have saved approximately 15 million kiloliters of gasoline compared to the amount used by gasoline-powered vehicles of similar size.
All-New Toyota Camry Hybrid – RearView
In August 1997 in Japan, Toyota launched the “Coaster Hybrid EV” and launched the “Prius”—the world’s first mass-produced hybrid passenger vehicle—in December. Since then, Toyota hybrid vehicles have received tremendous support from consumers around the world.
Toyota has positioned hybrid technologies that enable the use of different fuel combinations, including the component technologies necessary for development of various environment-friendly cars, as core environmental technologies for the twenty-first century. Toyota therefore plans to continue working to raise performance, reduce costs, and expand its product lineup—including that of non-hybrid environment-friendly vehicles – to create vehicles that are popular with consumers.
- Including plug-in hybrid vehicles; Toyota data.
- Excluding the Coaster Hybrid EV and Quick Delivery 200.
- Number of registered vehicles × distance traveled × fuel efficiency (actual fuel efficiency in each country) × CO2 conversion factor.
TMC Hybrid Vehicle Chronology
Year | Month | Milestone |
1997 | Mar. | Toyota Hybrid System (THS) unveiled |
Aug. | Coaster Hybrid EV launched (Japan only) | |
Oct. | Prius unveiled (launched in December) | |
2000 | Nov. | Cumulative global Prius sales top 50,000 vehicles |
2001 | Jun. | Estima Hybrid launched (Japan only) |
Aug. | Crown Royal series with Mild Hybrid System launched (Japan only) | |
2002 | Mar. | Cumulative global hybrid vehicle sales top 100,000 mark |
Aug. | Cumulative global Prius sales top 100,000 vehicles | |
Oct. | Crown Sedan with Mild Hybrid System launched (Japan only) | |
2003 | Apr. | Toyota Hybrid System II (THS II) unveiled |
Jul. | Alphard Hybrid launched (Japan only) | |
Sep. | Completely redesigned second-generation Prius launched | |
Dyna Hybrid and Toyoace Hybrid unveiled (launched in November; Japan only) | ||
2005 | Mar. | Harrier Hybrid (Lexus RX 400h) and Kluger Hybrid (Highlander Hybrid) launched |
Oct. | Cumulative global hybrid vehicle sales top 500,000 mark | |
Dec. | Second-generation Prius production commenced at SFTM’s Changchun plant in China | |
2006 | Mar. | Lexus GS 450h launched |
Apr. | Cumulative global Prius sales top 500,000 vehicles | |
May | Camry Hybrid launched (for sale outside Japan) | |
Jun. | Completely redesigned Estima Hybrid launched (Japan only) | |
Oct. | Camry Hybrid production commenced at Kentucky Plant in the U.S.; Quick Delivery 200 launched (Japan only) | |
2007 | May | Cumulative global hybrid vehicle sales top 1 million mark; Lexus LS 600h/LS 600hL launched |
2008 | Feb. | Crown Hybrid unveiled (launched in May; Japan only) |
Apr. | Cumulative global Prius sales top 1 million vehicles | |
2009 | Jan. | Lexus RX 450h unveiled (launched in April) |
May | Completely redesigned third-generation Prius launched | |
Jul. | Camry Hybrid production commenced at TMT’s Gateway Plant, Thailand; HS 250h launched | |
Aug. | Cumulative global hybrid vehicle sales top 2 million mark | |
Oct. | Sai unveiled (launched in December, Japan only) | |
Dec. | Camry Hybrid production commenced at TMCA’s Altona Plant, Australia | |
2010 | Apr. | Camry Hybrid production commenced at GTMC’s plant in China |
Jun. | Auris Hybrid production commenced at TMUK’s Burnaston Plant, UK; Auris Hybrid launched (for sale outside Japan) | |
Jul. | Cumulative sales in Japan of hybrids top 1 million vehicles | |
Sep. | Cumulative global Prius sales top 2 million vehicles | |
Nov. | Third-generation Prius production commenced at TMT’s Gateway Plant, Thailand | |
2011 | Jan. | Annual Prius sales in Japan of new vehicles in 2010 were 315,669 vehicles, the largest amount of annual sales ever recorded; Lexus CT 200h launched |
Feb. | Cumulative global hybrid vehicle sales top 3 million mark | |
May | Prius α launched | |
Aug. | Prius sales in Japan top 1 million mark | |
Sep. | Completely redesigned Camry Hybrid launched in Japan; Alphard Hybrid and Vellfire Hybrid unveiled (launched in November, Japan only) | |
Oct. | TMEC of China conducts cornerstone laying ceremony and announces plan to produce and sell vehicles with hybrid systems produced in China jointly with China FAW Group and GTMC around 2015 | |
Nov. | Prius PHV unveiled (launched in January 2012 in Japan, in March 2012 in the U.S., in the summer of 2012 in Europe) | |
Dec. | Production of third-generation Prius commenced at SFTM’s Changchun Plant in China; Aqua launched | |
2012 | Jan. | Completely redesigned Lexus GS 450h unveiled (launched in March) |
Feb. | Start of Highlander Hybrid production at Indiana Plant in the U.S. in the second half of 2013 announced | |
Apr. | Cumulative global hybrid vehicle sales top 4 million mark | |
May | Yaris Hybrid launched (for sale outside Japan) | |
Jul. | Start of Lexus RX 450h production at TMMC’s Cambridge Plant in early 2014 announced; Lexus ES 300h launched (for sale outside Japan) | |
Oct. | Cumulative hybrid vehicle sales in Japan top 2 million mark | |
Cumulative global hybrid vehicle sales from January through October 2012 top 1 million mark | ||
Nov. | Completely redesigned Auris Hybrid launched (for sale outside Japan) | |
Dec. | Completely redesigned Crown hybrid unveiled (launched in January 2013, Japan only); Avalon hybrid launched (for sale outside Japan) | |
2013 | Mar. | Cumulative global hybrid vehicle sales top 5 million mark |
May | Lexus IS 300h launched | |
Aug. | Corolla Axio Hybrid and Corolla Fielder Hybrid launched | |
Sep. | Crown Majesta (only hybrid version available) launched | |
Oct. | Lexus GS 300h launched | |
Nov. | Completely redesigned Harrier Hybrid unveiled (launched in January 2014) | |
Dec. | Cumulative global hybrid vehicle sales top 6 million mark |
Also see – India’s first locally manufactured hybrid car – all new Camry Hybrid
Toyota plans to launch Hybrid Versions of Etios and Camry for India